Larry's Old Time Trade Days
Larr's Old Time Trade Days home page
Rules & Regulations
Directions to Trade Days
Calendar of Trade Days
Vendors
Map of Trade Days
Lot sizes & pricing
Contact us
Links
Print Map
Larry's Old Time Trade Days
PO BOX 694
14902 FM Hwy. 1663
Winnie, TX 77665
(409) 296-3300
A 20 x 20 ................ $35
B 20 x 25 ................ $40
C 20 x 30 ................ $45
D 20 x 50 ................ $50
E 20 x 50 ................ $50

Pav1 10 x 20 ......... $100
Pav2 20 x 10 ......... $100
Pav3 20 x 10 ......... $100

T1-16 20 x25 .......... $40
T17-19 20 x20 ........ $35
T20-22 25 x 40 ....... $50

Porch 10 x20 ........... $75
Patio 6 x 12 ........... $100
Shop 24 x 20 ......... $500
Pav Shop 20 x 32 .. $500
LOT SIZES AND PRICING
(Are the total price for the entire 3 days.)

TABLES (2 X 8) - $5
WATER - $5, ELECTRIC - $10,
(shown as dots on map)
Larry's Old Time Trade Days
A unique market, you can find "iT" here.